National Project Implementation Unit
(A Unit of MHRD, Govt of India for Implementation of World Bank Assisted Projects in Technical Education)
S. No. | State | Institution |
1 | Andhra-Pradesh | JNTU College of Engineering, Pulivendula |
2 | Aditya Institute of Technology & Management, Tekkali, Srikakulam | |
3 | Madanapalle Institute of Technology & Science, Madanapalle | |
4 | Shri Vishnu Engineering College for women, Vishnupur, Bhimavaram | |
5 | Sree Vidyanikethan Engineering College, Chittoor | |
6 | Bihar | Muzaffarpur Institute of Technology, Muzaffarpur |
7 | Bhagalpur College of Engineering, Bhagalpur | |
8 | Chhattisgarh | Government Engineering College, Bilaspur |
9 | Government Engineering College, Jagdalpur, Bastar | |
10 | Government Engineering College, Raipur | |
11 | Rungta College of Engineering & Technology, Bhilai | |
12 | Gujarat | Government Engineering College, Bhavnagar |
13 | Birla Vishvakarma Mahavidyalaya, Vallabh Vidynagar | |
14 | Lukhdirji Engineering College, Morbi | |
15 | Shantilal Shah Engineering College, Bhavnagar | |
16 | Government Engineering College, Gandhinagar | |
17 | Government Engineering College, Rajkot | |
18 | Government Engineering College, Patan | |
19 | Haryana | University Institute of Engineering & Technology (UIET), Kurukshetra University, Kurukshetra |
20 | University Institute of Engineering & Technology, MDU, Rohtak | |
21 | N.C College of Engineering, Panipat | |
22 | Himachal Pradesh | Jawaharlal Nehru Government Engineering College, Sundernagar, Mandi |
23 | Jharkhand | Cambridge Institute of Technology, Ranchi |
24 | Karnataka | BVB College of Engineering & Technology, Hubli |
25 | PES College of Engineering, Mandya | |
26 | Government Sri Krishnarajendra Silver Jublee Technological Institute, Bangalore | |
27 | NITTE Meenakshi Institute of Technology, Bangalore | |
28 | Kerala | Government Engineering College, Thrissur |
29 | Government Engineering College, Kozhikode | |
30 | Government Engineering College, Painavu, Idukki | |
31 | Rajiv Gandhi Institute of Technology, Kottayam | |
32 | School of Engineering, Cochin University of Science & Technology, Cochin | |
33 | Government College of Engineering, Kannur | |
34 | Government Engineering College, Bartonhill, Thiruvananthapuram | |
35 | LBS Institute of Technology for Women, Poojappura, Thiruvananthapuram | |
36 | College of Engineering Perumon, Perinad, Kollam | |
37 | College of Engineering, Kidangoor, Kottayam | |
38 | Cooperative Institute of Technology, Vadakara, Kozhikode | |
39 | College of Engineering Trikaripur, Cheemeni, Kasargod | |
40 | College of Engineering Thalassery, Kannur | |
41 | Government Engineering College, Wayand | |
42 | Government Engineering College, Sreekrishnapur, Palakkad | |
43 | College of Engineering, Adoor, Manakkala | |
44 | College of Engineering, Cherthala, Pallippuram | |
45 | College of Engineering, Karunagappally, Kollam | |
46 | Thangal Kunju Musaliar College of Engineering, Kollam | |
47 | Madhya Pradesh | Madhav Institute of Technology & Science, Gwalior |
48 | Samrat Ashok Technological Institute (Engineering College), Vidisha | |
49 | Sagar Institute of Research & Technology, Bhopal | |
50 | Maharashtra | Government College of Engineering, Karad |
51 | BVB's Sardar Patel College of Engineering, Mumbai | |
52 | Government College of Enginering, Chandrapur | |
53 | Government College of Engineering, Jalgaon | |
54 | University Department of Chemical Technology, North Maharashtra University, Jalgaon | |
55 | Department of Technology, Shivaji University, Kolhapur | |
56 | Bharati Vidyapeeth University, College of Engineering, Pune | |
57 | Odisha | Veer Surendra Sai University of Technology, Burla, Sambalpur |
58 | College of Engineering & Technology, Bhubaneshwar | |
59 | Punjab | Guru Nanak Dev Engineering College, Ludhiana |
60 | Beant College of Engineering & Technology, Gurdaspur | |
61 | GZS Punjab Technical University Campus, Bhatinda | |
62 | SBS College of Engineering & Technology, Ferozepur | |
63 | College of Agricultural Engineering and Technology, Punjab Agriculture University, Ludhiana | |
64 | Guru Nanak Dev University, Amritsar | |
65 | Chandigarh Engineering College, Mohali | |
66 | Rajasthan | University College of Engineering, Kota |
67 | Government Engineering College, Ajmer | |
68 | Engineering College, Bikaner | |
69 | College of Technology & Engineering, Udaipur | |
70 | M L V Textile & Engineering College, Bhilwara | |
71 | Government Engineering College, Jhalawar | |
72 | Government Woman Engineering College, Ajmer | |
73 | Government College of Engineering & Technology, Bikaner | |
74 | Institute of Engineering & Technology, Alwar | |
75 | Tamil Nadu | Govt. College of Engineering, Baragur, Krishnagiri |
76 | Thiagarajar College of Engineering, Madurai | |
77 | PSG College of Technology, Coimbatore | |
78 | Coimbatore Institute of Technology, Coimbatore | |
79 | Bharathidasan Institute of Technology Campus, Triuchirapalli | |
80 | Telangana | University College of Engineering, Kakatiya University, Kothagudem |
81 | Anurag Engineering College, Kodad, Nalgonda | |
82 | Aurora's Scientific, Technological & Research Academy, Bandlaguda, Hyderabad | |
83 | Chaitanya Bharathi Institute of Technology, Gandipet, Hyderabad | |
84 | Gokaraju Rangaraju Institute of Engineering & Technology, Kukatpally, Hyderabad | |
85 | Malla Reddy Engineering College, Medchal, R.R. District, Hyderabad | |
86 | Vasavi College of Engineering, Ibrahimbagh, Hyderabad | |
87 | Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engg. & Technology, Hyderabad | |
88 | Tripura | Tripura Institute of Technology, Narsingarh, Tripura |
89 | UT-Chandigarh | University Institute of Engineering & Technology, Chandigarh |
90 | University Institute of Chemical Engineering and Technology, Punjab University, Chandigarh | |
91 | UT-Puducherry | Pondicherry Engineering College, Puducherry |
92 | Uttar Pradesh | Faculty of Engineering & Technology, MJP Rohilkhand University, Bareilly |
93 | School of Engineering & Technology, IFTM University, Moradabad
(formerly known as College of Engineering & Technology, Moradabad) |
|
94 | Uttarakhand | BT Kumaon Institute of Technology, Dwarahat, Dist.-Almora |
95 | West Bengal | RCC Institute of Information Technology, Kolkata |
96 | College of Engineering & Management, Kolaghat | |
97 | Bankura Unnayani Institute of Engineering, Bankura | |
98 | University Institute of Technology, The University of Burdwan, Burdwan | |
99 | West Bengal University of Technology, Kolkata | |
100 | Birbhum Institute of Engineering & Technology, Birbhum | |
101 | Government College of Engineering and Textile Technology, Berahmpore, Murshidabad | |
102 | Murshidabad College of Engineering and Technology, Berhampore, Murshidabad | |
103 | M.C.K.V Institute of Engineering, Howrah | |
104 | Heritage Institute of Technology, Kolkata | |
105 | Narula Institute of Technology, Pargnas | |
106 | Centrally Funded Institutions | Assam University, Silchar |
107 | Sant Longowal Institute of Engineering & Technology, Sangrur | |
108 | Zakir Hussain College of Engineering and Technology, Aligarh, Muslim University, Aligarh | |
109 | North Eastern Regional Institute of Science and Technology (NERIST), Itanagar | |
110 | National Institute of Technology, Agartala | |
111 | National Institute of Technology, Patna | |
112 | National Institute of Technical Teachers Training and Research, Chandigarh | |
113 | National Institute of Technology, Raipur |